Express 3/14 as a continued fraction
In decimal terms, = 0.21428571428571
Start | Integer | Decimal Portion Start - Integer | Reciprocal: 1 ÷ Decimal |
---|---|---|---|
0.21428571428571 | 0 | 0.214 | 4.6729 |
4.6729 | 4 | 0.673 | 1.4859 |
1.4859 | 1 | 0.486 | 2.0576 |
2.0576 | 2 | 0.058 | 17.2414 |
17.2414 | 17 | 0.241 | 4.1494 |
4.1494 | 4 | 0.149 | 6.7114 |
6.7114 | 6 | 0.711 | 1.4065 |
1.4065 | 1 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
Use the Integer Column