Express 7/15 as a continued fraction
In decimal terms, = 0.46666666666667
Start | Integer | Decimal Portion Start - Integer | Reciprocal: 1 ÷ Decimal |
---|---|---|---|
0.46666666666667 | 0 | 0.467 | 2.1413 |
2.1413 | 2 | 0.141 | 7.0922 |
7.0922 | 7 | 0.092 | 10.8696 |
10.8696 | 10 | 0.87 | 1.1494 |
1.1494 | 1 | 0.149 | 6.7114 |
6.7114 | 6 | 0.711 | 1.4065 |
1.4065 | 1 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
Use the Integer Column