<-- Enter x0
<-- Enter r
<-- Enter n (number of trials)
  

Calculate the logistic map for:

s0 = 0.30001 and r = 4 using 51 trials

Logistic Map Table

nxn + 1 = rxn(1 - xn)xn + 1 = rxn(1 - xn)xn
00.300010.300010.30001
14 x 0.30001(1 - 0.30001)4 x 0.30001 x 0.699990.8400159996
24 x 0.8400159996(1 - 0.8400159996)4 x 0.8400159996 x 0.15998400040.53755648006405
34 x 0.53755648006405(1 - 0.53755648006405)4 x 0.53755648006405 x 0.462443519935950.99435804322079
44 x 0.99435804322079(1 - 0.99435804322079)4 x 0.99435804322079 x 0.0056419567792060.02244050041163
54 x 0.02244050041163(1 - 0.02244050041163)4 x 0.02244050041163 x 0.977559499588370.087747697411623
64 x 0.087747697411623(1 - 0.087747697411623)4 x 0.087747697411623 x 0.912252302588380.32019215604233
74 x 0.32019215604233(1 - 0.32019215604233)4 x 0.32019215604233 x 0.679807843957670.87067655700517
84 x 0.87067655700517(1 - 0.87067655700517)4 x 0.87067655700517 x 0.129323442994830.45039556034717
94 x 0.45039556034717(1 - 0.45039556034717)4 x 0.45039556034717 x 0.549604439652830.99015759826691
104 x 0.99015759826691(1 - 0.99015759826691)4 x 0.99015759826691 x 0.00984240173308570.038982115444841
114 x 0.038982115444841(1 - 0.038982115444841)4 x 0.038982115444841 x 0.961017884555160.14985004048114
124 x 0.14985004048114(1 - 0.14985004048114)4 x 0.14985004048114 x 0.850149959518860.50958002339578
134 x 0.50958002339578(1 - 0.50958002339578)4 x 0.50958002339578 x 0.490419976604220.99963289260695
144 x 0.99963289260695(1 - 0.99963289260695)4 x 0.99963289260695 x 0.000367107393054460.0014678905008657
154 x 0.0014678905008657(1 - 0.0014678905008657)4 x 0.0014678905008657 x 0.998532109499130.0058629431933726
164 x 0.0058629431933726(1 - 0.0058629431933726)4 x 0.0058629431933726 x 0.994137056806630.023314276361936
174 x 0.023314276361936(1 - 0.023314276361936)4 x 0.023314276361936 x 0.976685723638060.091082883518619
184 x 0.091082883518619(1 - 0.091082883518619)4 x 0.091082883518619 x 0.908917116481380.33114716739421
194 x 0.33114716739421(1 - 0.33114716739421)4 x 0.33114716739421 x 0.668852832605790.88595488368401
204 x 0.88595488368401(1 - 0.88595488368401)4 x 0.88595488368401 x 0.114045116315990.40415531104186
214 x 0.40415531104186(1 - 0.40415531104186)4 x 0.40415531104186 x 0.595844688958140.96325518239407
224 x 0.96325518239407(1 - 0.96325518239407)4 x 0.96325518239407 x 0.0367448176059310.14157854394015
234 x 0.14157854394015(1 - 0.14157854394015)4 x 0.14157854394015 x 0.858421456059850.48613623934375
244 x 0.48613623934375(1 - 0.48613623934375)4 x 0.48613623934375 x 0.513863760656250.99923118456186
254 x 0.99923118456186(1 - 0.99923118456186)4 x 0.99923118456186 x 0.000768815438135010.0030728974438284
264 x 0.0030728974438284(1 - 0.0030728974438284)4 x 0.0030728974438284 x 0.996927102556170.012253818980512
274 x 0.012253818980512(1 - 0.012253818980512)4 x 0.012253818980512 x 0.987746181019490.048414651603621
284 x 0.048414651603621(1 - 0.048414651603621)4 x 0.048414651603621 x 0.951585348396380.18428269245488
294 x 0.18428269245488(1 - 0.18428269245488)4 x 0.18428269245488 x 0.815717307545120.60129032686585
304 x 0.60129032686585(1 - 0.60129032686585)4 x 0.60129032686585 x 0.398709673134150.95896107873364
314 x 0.95896107873364(1 - 0.95896107873364)4 x 0.95896107873364 x 0.0410389212663610.15741891283062
324 x 0.15741891283062(1 - 0.15741891283062)4 x 0.15741891283062 x 0.842581087169380.53055279485537
334 x 0.53055279485537(1 - 0.53055279485537)4 x 0.53055279485537 x 0.469447205144630.9962661069061
344 x 0.9962661069061(1 - 0.9962661069061)4 x 0.9962661069061 x 0.0037338930938980.014879804545046
354 x 0.014879804545046(1 - 0.014879804545046)4 x 0.014879804545046 x 0.985120195454950.058633583846987
364 x 0.058633583846987(1 - 0.058633583846987)4 x 0.058633583846987 x 0.941366416153010.22078274676898
374 x 0.22078274676898(1 - 0.22078274676898)4 x 0.22078274676898 x 0.779217253231020.6881509019925
384 x 0.6881509019925(1 - 0.6881509019925)4 x 0.6881509019925 x 0.31184909800750.85839695231763
394 x 0.85839695231763(1 - 0.85839695231763)4 x 0.85839695231763 x 0.141603047682370.48620649827773
404 x 0.48620649827773(1 - 0.48620649827773)4 x 0.48620649827773 x 0.513793501722270.99923895724095
414 x 0.99923895724095(1 - 0.99923895724095)4 x 0.99923895724095 x 0.000761042759048760.0030418542918706
424 x 0.0030418542918706(1 - 0.0030418542918706)4 x 0.0030418542918706 x 0.996958145708130.012130405657351
434 x 0.012130405657351(1 - 0.012130405657351)4 x 0.012130405657351 x 0.987869594342650.047933035663755
444 x 0.047933035663755(1 - 0.047933035663755)4 x 0.047933035663755 x 0.952066964336250.18254183902325
454 x 0.18254183902325(1 - 0.18254183902325)4 x 0.18254183902325 x 0.817458160976750.59688126411704
464 x 0.59688126411704(1 - 0.59688126411704)4 x 0.59688126411704 x 0.403118735882960.96245608265234
474 x 0.96245608265234(1 - 0.96245608265234)4 x 0.96245608265234 x 0.037543917347660.14453748647141
484 x 0.14453748647141(1 - 0.14453748647141)4 x 0.14453748647141 x 0.855462513528590.49458560590374
494 x 0.49458560590374(1 - 0.49458560590374)4 x 0.49458560590374 x 0.505414394096260.99988273734628
504 x 0.99988273734628(1 - 0.99988273734628)4 x 0.99988273734628 x 0.000117262653718480.00046899561275407

0.00046899561275407


You have 2 free calculationss remaining




What is the Answer?
0.00046899561275407
How does the Logistic Map Calculator work?
Free Logistic Map Calculator - Given r, x0 and (n) trials, this will display the logistic map.
This calculator has 3 inputs.

What 1 formula is used for the Logistic Map Calculator?

xn + 1 = rxn(1 - xn)

For more math formulas, check out our Formula Dossier

What 3 concepts are covered in the Logistic Map Calculator?

iteration
the process of doing something again and again, usually to improve it, or one of the times you do it:
logistic map
a polynomial mapping (equivalently, recurrence relation) of degree 2. it gives a way of predicting how a population of animals will grow or shrink over time
trial
a single performance of well-defined experiment

Logistic Map Calculator Video


Tags:



Add This Calculator To Your Website