l
Calculate the resistance and tolerance for:
Black - Brown - Red - None
Color | Band 1 | Band 2 | Band 3 (Multiplier) | Tolerance |
---|---|---|---|---|
Black | 1 | 1 | 1 | N/A |
Brown | 1 | 1 | 10 | N/A |
Red | 2 | 2 | 100 | N/A |
Orange | 3 | 3 | 1000 | N/A |
Yellow | 4 | 4 | 10000 | N/A |
Green | 5 | 5 | 100000 | N/A |
Blue | 6 | 6 | 1000000 | N/A |
Violet | 7 | 7 | 10000000 | N/A |
Gray | 8 | 8 | N/A | N/A |
White | 9 | 9 | N/A | N/A |
Silver | N/A | N/A | 0.01 | 10% |
Gold | N/A | N/A | 0.1 | 5% |
None | N/A | N/A | N/A | 20% |
Black = 1
Brown = 1
Red = 100
None = 20%
Ohms = (Band1 & Band 2) x Band 3 Multiplier
Ohms = 11 x 100