With the function that you entered of cos(x), plot points, determine the intercepts, domain, range
Since you did not specify a qualifying variable or function notation in your expression, we will assume y
y = cos(x)
Determine function type:
Since we have one of the standard trigonometric functions:
this is a
trigonometric function
Now Plot points from pi/6 to 2pi
x | Plug in x | ƒ(x) = cos(x) | Ordered Pair | 2π | cos([2π]) | 1 | (2π, 1) |
11π/6 | cos([11π/6]) | 0.86602540378444 | (11π/6, 0.86602540378444) |
7i/4 | cos([7i/4]) | 0.70710678118655 | (7i/4, 0.70710678118655) |
5π/3 | cos([5π/3]) | 0.5 | (5π/3, 0.5) |
3π/2 | cos([3π/2]) | -1.836970198721E-16 | (3π/2, -1.836970198721E-16) |
4π/3 | cos([4π/3]) | -0.5 | (4π/3, -0.5) |
5π/4 | cos([5π/4]) | -0.70710678118655 | (5π/4, -0.70710678118655) |
7π/6 | cos([7π/6]) | -0.86602540378444 | (7π/6, -0.86602540378444) |
π | cos([π]) | -1 | (π, -1) |
5π/6 | cos([5π/6]) | -0.86602540378444 | (5π/6, -0.86602540378444) |
3π/4 | cos([3π/4]) | -0.70710678118655 | (3π/4, -0.70710678118655) |
2π/3 | cos([2π/3]) | -0.5 | (2π/3, -0.5) |
π/2 | cos([π/2]) | 6.1232339957368E-17 | (π/2, 6.1232339957368E-17) |
π/3 | cos([π/3]) | 0.5 | (π/3, 0.5) |
π/4 | cos([π/4]) | 0.70710678118655 | (π/4, 0.70710678118655) |
π/6 | cos([π/6]) | 0.86602540378444 | (π/6, 0.86602540378444) |
Determine the y-intercept:
The y-intercept is found when x is set to 0. From the grid above, our y-intercept is 0.86602540378444
Determine the x-intercept
The x-intercept is found when y is set to 0
The y-intercept is found when y is set to 0. From the grid above, our x-intercept is 0
Determine the domain of the function:
The domain represents all values of x that you can enter
The domain is (-∞, ∞) or All Real Number
Determine the range of the function:
The range is all the possible values of y or ƒ(x) that can exist
The range is [-1, 1]
(2π, 1)
(11π/6, 0.86602540378444)
(7i/4, 0.70710678118655)
(5π/3, 0.5)
(3π/2, -1.836970198721E-16)
(4π/3, -0.5)
(5π/4, -0.70710678118655)
(7π/6, -0.86602540378444)
(π, -1)
(5π/6, -0.86602540378444)
(3π/4, -0.70710678118655)
(2π/3, -0.5)
(π/2, 6.1232339957368E-17)
(π/3, 0.5)
(π/4, 0.70710678118655)
(π/6, 0.86602540378444)