l
Using the International Morse Code Translation Table for Words, Numbers, and Symbols
Translate PROBLEM to Morse Code
Character | Morse Code Translation | Dit(Dah) | Dot Count | Dash Count |
---|---|---|---|---|
P | •— —• | di-dah-dah-dit | 2 | 2 |
R | •—• | di-dah-dit | 2 | 1 |
O | — — — | dah-dah-dah | 0 | 3 |
B | —••• | dah-di-di-dit | 3 | 1 |
L | •—•• | di-dah-di-dit | 3 | 1 |
E | • | dit | 1 | 0 |
M | — — | dah-dah | 0 | 2 |
•— —• •—• — — — —••• •—•• • — —
di-dah-dah-dit di-dah-dit dah-dah-dah dah-di-di-dit di-dah-di-dit dit dah-dah
Dot Count = 11
Dash Count = 10