l
Calculate φ(12)
This is known as the totient
Factors for 12 are 1,2,3,4,6,12
# | Factor List | Matching Factors | Totient List? |
---|---|---|---|
1 | 1 | 1 | Y |
2 | 1,2 | 1,2 | N |
3 | 1,3 | 1,3 | N |
4 | 1,2,4 | 1,2,4 | N |
5 | 1,5 | 1 | Y |
6 | 1,2,3,6 | 1,2,3,6 | N |
7 | 1,7 | 1 | Y |
8 | 1,2,4,8 | 1,2,4 | N |
9 | 1,3,9 | 1,3 | N |
10 | 1,2,5,10 | 1,2 | N |
11 | 1,11 | 1 | Y |
1,5,7,11